Take Advantage of
Global Running Day Deals!
Celebrate Global Running Day by securing your spot at any one of the below events. Global Running Day pricing valid June 1st – June 3rd, promo codes are listed below!
DISCOUNT PLAN
New Jersey State Triathlon
Event Name | May 31st | GRD PRICE June 1st – 3rd |
---|---|---|
Sprint | $160.00 | $150.00 |
Sprint Relay | $255.00 | $245.00 |
Olympic | SOLD OUT | |
Double Down | SOLD OUT |
Napa to Sonoma Wine Country Half
Event Name | May 31st | GRD PRICE June 1st – 3rd |
---|---|---|
Marathon | $200.00 | $170.00 |
Rose 5K | $60.00 | $35.00 |
The Pairing | $250.00 | $190.00 |
Surf City Marathon
Event Name | May 31st | GRD PRICE June 1st – 3rd |
---|---|---|
Marathon | $131.00 | $105.00 |
Half Marathon | $119.95 | $92.00 |
5K | $50.00 | $35.00 |
Beach Mile | $35.00 | $20.00 |
Long Beach Marathon & Half
Event Name | May 31st | GRD PRICE June 1st – 3rd |
---|---|---|
Marathon | $139.00 | $115.00 |
Half Marathon | $115.00 | $99.00 |
20-Mile Bike Tour | $60.00 | $48.00 |
5K | $50.00 | $40.00 |
Golden Gate Half
Event Name | May 31st | GRD PRICE June 1st – 3rd |
---|---|---|
Half Marathon | $109.00 | $85.00 |
5K | $55.00 | $42.00 |
Santa Barbara Wine Country Half
Event Name | May 31st | GRD PRICE June 1st – 3rd |
---|---|---|
Half Marathon | $135.00 | $99.00 |
2-Person Relay | $180.00 | $165.00 |
Shamrock 2022
Distance | GRD PRICE June 1st – 3rd |
|
---|---|---|
Half Marathon | $55.00 | |
15K | $38.00 | |
8K | $33.00 | |
5K & Stride | $30 each |